Analyte | Age Range | Critical Value | Units |
Anion Gap | Any age | >30 | mmol/L |
Bicarbonate (Whole Blood) | Any age | <10, >40 | mEq/L |
Calcium * | Any age | <6.5, >13 | mg/dL |
Chloride | Any age | <80, >120 | mmol/L |
CO2 | Any age | <10, >40 | mmol/L |
CO Hemoglobin | Any age | <20, >40 | % |
Free (ionized) Calcium | Any age | <20, >40 | % |
Glucose | 0-2 days / >2 days <1 yr / >1 yr | >35 / >40 / >55 | mg/dL |
Glucose | <30 days / >30 days–17 yrs / >17 yrs | >200 / >300 / >450 | mg/dL |
Glucose (GDM Tests) | Any age | <50 / >300 | mg/dL |
Glucose: PXP Glucose meter (POCT) | Any age | <40 / >300 | mg/dL |
Iron, Serum | Any age | >350 | µg/dL |
Magnesium | Any age | <1.0 / >3.5 | mg/dL |
pCO2 | Any age | >65 | mmHg |
pH | Any age | <7.20 / >7.60 | pH units |
pH – Cord Blood | Any age | ≤7.00 | N/A |
Base Excess – Cord Blood | Any age | ≤−10.0 / ≥10.0 | mmol/L |
Phosphorus | <3 yrs / 3–12 yrs / >12 yrs | <2.5 / <2.0 / <1.5 | mg/dL |
pO2 (arterial) | Any age | <50 / >300 | mg/dL |
Potassium: iSTAT (POCT) | Any age | <3.0 / >6.0 | mmol/L |
Sodium | Any age | <125 / >160 | mmol/L |
TCO2 (Whole Blood) | Any age | <10 / >40 | mEq/L |
Total Bilirubin | <1 day / >1d <2d / >2d <30d | >7 / >11 / >15 | mg/dL |
Troponin I | Any age | ≥0.3 | ng/mL |
Troponin I: iSTAT (POCT) | Any age | ≥0.1 | ng/mL |
Analyte | Age Range | Critical Value | Units |
Fibrinogen | Any age | <100 | mg/dL |
Heparin, unfractionated | Any age | <0.1 >0.7 | IU/mL |
PTT | Any age | ≥100 | sec |
PT INR | Any age | >5.0 INR | N/A |
PT INR: ISTAT (POCT) | Any age | >4.5 | N/A |
Analyte | Age Range | Critical Value | Units |
Absolute Neutrophil Count | Any age | ≤0.5 (Outpatient only) | K/μL |
Cell Count, Any body fluid | Any age | Intracellular organisms. (Non CSF - Blasts and Tumor cells to be called as soon as provider is available) | N/A |
Cell Count, CSF only | Any age | WBC Count >30 (excluding peripheral blood contamination) | /μL |
Cell Count, CSF only | Any age | Blasts, Tumor Cells | N/A |
Gram Stain | Any age | Positive | N/A |
Hematocrit (PCV) | Any age | ≤21.0 ≥65.0 | % |
Hemoglobin | Any age | ≤7.0 | g/dL |
Malaria Screening | Any age | Positive | N/A |
Platelet Count | Any age | ≤10,000 ≤50,000 (OB clinics only) ≤100,000 with 2+ microangiopathic changes | /μL |
Slide Review/Diff | Any age | Presence of intracellular organisms. Blasts on peripheral smear (1st time or relapse only). | % |
Stool | Male/Female <18 Years | Sperm | N/A |
Urinalysis | Female<18 Years Male<18 Years | Sperm or Trichomonas | N/A |
WBC | Any age | ≤0.5 (Outpatient only) ≥50 | K/μL |
Analyte | Age Range | Critical Value | Units |
Any assay: Potential Bioterrorism Agent | Any age |
Presence of potential B. anthracis or any BT agent. Bacillus anthracis (Category A), Francisella tularensis (Category A), Yersinia pestis (Category A), Brucella species (Category B) |
N/A |
Blood Culture | Any age | Any clinically important positive results per protocol | N/A |
Mycobacterium Tuberculosis PCR Test | Any age | Positive on Tissue or Culture | N/A |
Stool culture | <18 years | Positive Shiga toxin producing E. Coli | N/A |
Analyte | Age Range | Critical Value | Units |
Antigen test, culture, serology, or molecular test | Any age |
Positive or suspicious for any Pandemic (Influenza or SARS) or Bioterrorism Agents (Smallpox, Viral hemorrhagic fever agents) |
N/A |
Any CSF Assay | Any age | Positive (including virus growth or molecular test) | N/A |
Citi Lab and Research Center was established in 1989. Initially, it provided reliable and reproducible routine chemical clinical test facilities. Strictly following standards of precision throughout the quarter century. Today Citi Lab and Research Center serves patients in several cities of the country, and we have grown a little bit.